Point Series Standings
Here is the table I will be using for your results. I will be starting to add the points, just remember that it is a work in progress. Thanks for your patience.
Driver | Points Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Race 18 | Race 19 | Race 20 | Race 21 | Race 22 | Race 23 | Race 24 | Race 25 | Race 26 | Race 27 | Race 28 | Race 29 | Race 30 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Stolp | 385 | 33 | 38 | 36 | 39 | 34 | 34 | 40 | 38 | 33 | 21 | 39 | ||||||||||||||||||||
Alex Crapser | 293 | 38 | 22 | 39 | 38 | 37 | 38 | 29 | 29 | 23 | ||||||||||||||||||||||
Ben Godlewski | 164 | 29 | 25 | 21 | 36 | 23 | 30 | |||||||||||||||||||||||||
Bill Edler | 284 | 32 | 33 | 31 | 31 | 31 | 31 | 30 | 36 | 29 | ||||||||||||||||||||||
Brandon Tegen | 0 | |||||||||||||||||||||||||||||||
Brian Crapser | 210 | 33 | 23 | 24 | 37 | 34 | 27 | 32 | ||||||||||||||||||||||||
Chad Martin | 181 | 37 | 39 | 30 | 38 | 37 | ||||||||||||||||||||||||||
Chris Budzban | 408 | 39 | 32 | 40 | 39 | 39 | 37 | 36 | 33 | 40 | 36 | 37 | ||||||||||||||||||||
Chris Engels | 285 | 32 | 25 | 24 | 28 | 38 | 38 | 31 | 32 | 37 | ||||||||||||||||||||||
Cody Schroeder | 191 | 40 | 28 | 32 | 26 | 37 | 28 | |||||||||||||||||||||||||
Colten Van Hierden | 254 | 16 | 40 | 39 | 40 | 40 | 40 | 39 | ||||||||||||||||||||||||
Cory Wegner | 175 | 24 | 27 | 34 | 29 | 31 | 30 | |||||||||||||||||||||||||
Dave Schoenberger | 293 | 38 | 32 | 37 | 34 | 31 | 37 | 26 | 36 | 22 | ||||||||||||||||||||||
Derek Kaye | 0 | |||||||||||||||||||||||||||||||
Eddie Lemay Jr | 193 | 20 | 32 | 29 | 39 | 36 | 37 | |||||||||||||||||||||||||
Eric Derks | 154 | 21 | 29 | 21 | 33 | 27 | 23 | |||||||||||||||||||||||||
Eric Mahlik | 99 | 30 | 33 | 36 | ||||||||||||||||||||||||||||
Eric Micolichek (Hobby) |
143 | 37 | 33 | 37 | 36 | |||||||||||||||||||||||||||
Eric Micolichek (Street) |
0 | |||||||||||||||||||||||||||||||
Hunter Parsons | 428 | 37 | 29 | 23 | 36 | 39 | 33 | 31 | 29 | 31 | 39 | 32 | 32 | 37 | ||||||||||||||||||
Jacob Walters | 196 | 32 | 28 | 37 | 33 | 32 | 34 | |||||||||||||||||||||||||
Jamie Kamke | 0 | |||||||||||||||||||||||||||||||
Jared Spaulding | 0 | |||||||||||||||||||||||||||||||
Jay Matthias | 0 | |||||||||||||||||||||||||||||||
Jeff Jungwirth | 625 | 40 | 40 | 39 | 38 | 37 | 19 | 39 | 38 | 38 | 39 | 37 | 38 | 34 | 38 | 36 | 36 | 39 | ||||||||||||||
Jeff Schmuhl | 338 | 39 | 38 | 34 | 38 | 40 | 37 | 37 | 38 | 37 | ||||||||||||||||||||||
Jeff Steenbergen | 446 | 38 | 23 | 40 | 37 | 37 | 39 | 40 | 37 | 39 | 40 | 38 | 38 | |||||||||||||||||||
John Schultz | 0 | |||||||||||||||||||||||||||||||
Jon Schultz | 0 | |||||||||||||||||||||||||||||||
Justin Bauer | 148 | 30 | 31 | 26 | 27 | 34 | ||||||||||||||||||||||||||
Kassi Krause | 70 | 27 | 21 | 22 | ||||||||||||||||||||||||||||
Kelly Rabe | 261 | 25 | 34 | 20 | 37 | 19 | 30 | 39 | 23 | 34 | ||||||||||||||||||||||
Kevin Bethke | 929 | 20 | 37 | 39 | 37 | 38 | 36 | 31 | 33 | 39 | 31 | 30 | 38 | 33 | 36 | 34 | 34 | 18 | 36 | 21 | 38 | 33 | 33 | 39 | 38 | 32 | 37 | 34 | 24 | |||
Kevin Lubach | 466 | 24 | 29 | 29 | 29 | 37 | 33 | 39 | 36 | 34 | 39 | 36 | 38 | 34 | 29 | |||||||||||||||||
Luke Lemmens | 37 | 37 | ||||||||||||||||||||||||||||||
Matt Kaye | 0 | |||||||||||||||||||||||||||||||
Matt Rechek | 116 | 39 | 38 | 39 | ||||||||||||||||||||||||||||
Michael Plate | 282 | 20 | 34 | 28 | 18 | 31 | 31 | 36 | 31 | 27 | 26 | |||||||||||||||||||||
Mike Conard | 270 | 39 | 40 | 40 | 37 | 37 | 37 | 40 | ||||||||||||||||||||||||
Mike Dauphinais | 262 | 29 | 26 | 31 | 37 | 21 | 21 | 27 | 32 | 38 | ||||||||||||||||||||||
Nick Schultz | 167 | 32 | 32 | 36 | 37 | 30 | ||||||||||||||||||||||||||
Patrick Klawitter | 0 | |||||||||||||||||||||||||||||||
Roger Lee | 336 | 37 | 33 | 40 | 32 | 40 | 38 | 38 | 39 | 39 | ||||||||||||||||||||||
Roger Trame | 0 | |||||||||||||||||||||||||||||||
Ryan Blank | 371 | 36 | 38 | 33 | 40 | 37 | 38 | 37 | 38 | 36 | 38 | |||||||||||||||||||||
Scott Wiegele | 166 | 21 | 27 | 24 | 24 | 26 | 24 | 20 | ||||||||||||||||||||||||
Sean Jerovetz | 0 | |||||||||||||||||||||||||||||||
Shawn Umentum | 100 | 23 | 26 | 23 | 28 | |||||||||||||||||||||||||||
TJ Smith | 0 | |||||||||||||||||||||||||||||||
Tracy Wassenberg | 612 | 37 | 36 | 22 | 40 | 40 | 39 | 40 | 39 | 39 | 34 | 34 | 27 | 38 | 33 | 37 | 38 | 39 | ||||||||||||||
Wayne Haines | 29 | 29 |
Comments
comments