Jim’s CountyLine Fantasy Mod Tour
Congratulations to:
1st Place: Tracy Wassenberg
$100 BP Gas Card (Sponsored by Jim’s County Line Bar)
2nd Place: Matthew Hattaway
XL Badger Mod Tour hoodie (Sponsored by Badger Mod Tour)
3rd Place: Ryan Wozniak
XL Badger Mod Tour t-shirt (Sponsored by Badger Mod Tour)
This league will follow the Badger Mod Tour. On this page you will find standings for the league, as well as prize information.
1st Place
$100 BP Gas/Gift Card
2nd Place
Badger Mod Tour Hoodie
3rd Place
Badger Mod Tour T-Shirt
***You are not required to take from this list, these are just drivers who are already registered for the Badger Mod Tour***
Pre-season roster on the Badger Mod Tour website.
Table instructions.
The “SHOW XX ENTRIES” drop-down will give you the option to see 10, 25, 50, or 100 (all) entries.
Click “Name” to sort into alphabetical order. One click is A to Z, second clink Z- A
Click “Race #” to sort by points for that specific race. One click low to high, second click high to low.
Scroll right to see the “Totals” column. Click “Totals” to show current standings and points. One click for low to high, second click for high to low.
Jim's CountyLine Fantasy Mod Tour
Name
|
April 12, 2013
|
May 25, 2013
|
June 16, 2013
|
June 26, 2013
|
July 4, 2013
|
July 12, 2013
|
July 19, 2013
|
August 4, 2013
|
August 22, 2013
|
October 4, 2013
|
Totals
|
---|---|---|---|---|---|---|---|---|---|---|---|
Brad L. | X | 16 | 38 | 34 | 32 | 17 | 13 | 00 | X | N/A | 150 |
Lonnie J. | X | 28 | N/A | N/A | N/A | N/A | N/A | N/A | X | N/A | 028 |
Stan A. | X | 37 | 38 | 22 | 32 | 17 | 13 | 0 (TA) | X | 5 | 164 |
Hunter P. | X | 33 | 05 | 34 | 00 | 00 | 31 | N/A | X | N/A | 103 |
Gary S. | X | 18 | 38 | 22 | 32 | N/A | N/A | N/A | X | N/A | 110 |
Jason F. | X | 15 | 38 | 22 | 32 | 38 | 00 (TA) | 33 | X | 5 | 183 |
Matt N. | X | 28 | 00 | 05 | 38 | 17 | 13 | 33 | X | 00 | 134 |
James K. | X | 05 | 31 | 16 | N/A | N/A | N/A | N/A | X | N/A | 052 |
Joe R. | X | 17 | 38 | 35 | 15 | N/A | N/A | N/A | X | N/A | 105 |
Russ R. | X | 32 | 31 | 32 | 32 | 34 | 00 | 00 | X | 00 | 161 |
Dakota J. | X | 18 | 29 | 32 | 00 | 29 | 00 | 00 | X | N/A | 108 |
Dylan R. | X | 32 | 36 | 05 | 15 | 34 | 13 | N/A | X | N/A | 135 |
Rod W. | X | 14 | 31 | 22 | 32 | 17 | 15 | 33 | X | 13 (TA) | 164 |
Shawn U. | X | 15 | 38 | 22 | 19 | N/A | N/A | N/A | X | N/A | 094 |
Wayne T. | X | 14 | 31 | 05 | 00 | N/A | N/A | N/A | X | N/A | 050 |
Joey Z. | X | 32 | 31 | 05 | 12 | 34 | 13 | 00 (TA) | X | 34 | 161 |
Kirk D. | X | 15 | 38 | 32 | 15 | 17 | 34 | 35 | X | 5 (TA) | 186 |
Tom B. | X | 00 | 00 | N/A | N/A | N/A | N/A | N/A | X | N/A | 000 |
Amanda K. | X | 33 | 31 | 22 | 25 | 33 | 15 | 00 (TA) | X | 34 | 193 |
Kevin L. | X | 05 | 31 | 32 | 32 | 34 | 00 | 10 | X | N/A | 144 |
Joe B. | X | 20 | N/A | 22 | 14 | 34 | N/A | N/A | X | N/A | 090 |
Chris B. | X | 14 | 31 | 32 | 25 | 17 | N/A | N/A | X | N/A | 119 |
Mike S. | X | 14 | 05 | 22 | 15 | 34 | 12 | 00 | X | N/A | 102 |
Ashley L. | X | 15 | N/A | N/A | N/A | N/A | N/A | N/A | X | N/A | 015 |
Matthew H. | X | 26 | 29 | 34 | 32 | 34 | 13 (TA) | 33 | X | 26 | 214 |
Josh V. | X | 28 | 00 | 32 | 33 | 34 | 00 | 00 | X | 33 | 160 |
Ben V. | X | 05 | N/A | N/A | N/A | N/A | N/A | N/A | X | N/A | 005 |
Denise Y. | X | 14 | N/A | N/A | N/A | N/A | N/A | N/A | X | N/A | 014 |
Jim P. | X | 16 | 38 | 22 | 33 | 17 | 12 (TA) | 36 | X | 33 | 195 |
Brandon B. | X | 10 | N/A | N/A | N/A | N/A | N/A | N/A | X | N/A | 010 |
Cam R. | X | 15 | 00 | N/A | N/A | N/A | N/A | N/A | X | N/A | 015 |
Ryan H. | X | 17 | 38 | 32 | 15 | 17 | 00 | N/A | X | N/A | 119 |
Michael H. | X | 33 | 31 | 05 | N/A | N/A | N/A | N/A | X | N/A | 069 |
Mike L. | X | 33 | 31 | 14 | N/A | 0 | N/A | N/A | X | N/A | 078 |
Hope B. | X | 05 | N/A | N/A | N/A | N/A | N/A | N/A | X | N/A | 005 |
Andrew B. | X | 38 | N/A | 22 | 15 | 34 | 00 | 33 | X | 34 | 176 |
Scott D. | X | 33 | 29 | N/A | 33 | N/A | N/A | N/A | X | N/A | 095 |
Justin H. | X | 33 | 00 | 30 | 00 | N/A | N/A | N/A | X | N/A | 063 |
Adam R. | X | 28 | N/A | 22 | 00 | 34 | 00 | N/A | X | N/A | 084 |
Reed L. | X | 28 | 31 | 22 | 15 | 34 | N/A | N/A | X | N/A | 130 |
Brian L. | X | 15 | 31 | 14 | 15 | 17 | 00 | 00 | X | N/A | 092 |
Jeremy S. | X | 01 | 29 | 30 | 18 | N/A | N/A | N/A | X | N/A | 078 |
Michael D. | X | 38 | 19 | N/A (TA) | 38 | 17 | 12 | 18 | X | 34 | 186 |
Travis J. | X | 28 | 38 | 34 | 00 | 17 | 00 | N/A | X | 17 | 134 |
Tracy W. | X | 36 | 31 | 22 (TA) | 33 | 34 | 31 | 36 | X | 33 | 234 |
Bert L. | X | 18 | 31 | 22 | 15 | 34 | N/A | N/A | X | 5 | 125 |
Alex C. | X | 28 | 38 | 34 | 15 | 38 | 00 | 25 | X | 00 | 178 |
Jim's C. | X | 17 | 05 | 32 | N/A | N/A | 13 | 36 | X | N/A | 103 |
Michelle D. | X | 05 | 31 | 14 | 16 | 17 | 31 | 36 | X | 00 (TA) | 150 |
Steve H. | X | 33 | 14 | 34 | 05 | 17 | 34 | 10 | X | 00 (TA) | 147 |
Kevin Z. | X | 33 | N/A | N/A | N/A | N/A | N/A | N/A | X | N/A | 033 |
Chris H. | X | 28 | 29 | 32 | 15 | 17 | 31 | 00 | X | N/A | 152 |
Steve P. | X | 36 | N/A | N/A | N/A | N/A | N/A | N/A | X | N/A | 036 |
Kevin K. | X | 15 | 38 | 32 | 33 | 17 | 24 | 00 | X | N/A | 159 |
Timmy T. | X | 05 | 29 | 16 | N/A | N/A | N/A | N/A | X | N/A | 050 |
Brandon P. | X | 33 | N/A | N/A | N/A | N/A | N/A | N/A | X | N/A | 033 |
Audrey P. | X | 14 | 38 | N/A | 00 | N/A | 13 | N/A | X | N/A | 065 |
Michael D. | X | 05 | N/A | N/A | N/A | N/A | N/A | N/A | X | N/A | 005 |
Matt M. | X | 18 | 38 | N/A | 15 | N/A | N/A | N/A | X | N/A | 071 |
Kevin D. | X | 35 | 29 | 32 | 32 | 17 | 34 | 00 (TA) | X | 5 | 178 |
Christopher A. | X | 10 | 31 | 16 | 00 | 38 | 35 | N/A | X | N/A | 130 |
Kristen Z. | X | 28 | N/A | N/A | N/A | N/A | N/A | N/A | X | N/A | 028 |
Jon Z. | X | 17 | N/A | N/A | N/A | N/A | N/A | N/A | X | N/A | 017 |
Brandon R. | X | 15 | N/A | N/A | N/A | N/A | N/A | N/A | X | N/A | 015 |
Steve C. | X | 28 | N/A | 34 | N/A | N/A | N/A | N/A | X | N/A | 062 |
Matt R. | X | 00 | N/A | N/A | 38 | 0 | N/A | N/A | X | N/A | 038 |
Guy W. | X | 33 | N/A | N/A | N/A | N/A | N/A | N/A | X | N/A | 033 |
Rocky M. | X | 32 | 00 | N/A | N/A | N/A | N/A | N/A | X | N/A | 032 |
Bob V. | X | 38 | 00 | 32 | 16 | 38 | 31 | 00 | X | 38 | 193 |
Lydia J. | X | 28 | 29 | 05 | N/A | N/A | N/A | N/A | X | N/A | 062 |
Matt G. | X | 38 | 10 | 35 | N/A | N/A | N/A | N/A | X | N/A | 083 |
TJ W. | X | 15 | N/A | N/A | N/A | N/A | N/A | N/A | X | N/A | 015 |
Ryan W. | X | 17 | 31 | 14 | 15 | 34 | N/A (TA) | 35 | X | 33 | 210 |
Adam P. | X | 33 | 31 | 16 | 25 | 14 | 26 | 00 | X | N/A | 145 |
Sarah T. | X | 05 | 29 | N/A | 00 | N/A | N/A | N/A | X | N/A | 034 |
Derek S. | X | 17 | 00 | N/A | N/A | N/A | N/A | N/A | X | N/A | 017 |
Chris J. | X | 14 | 14 | 32 | 15 | 34 | N/A | N/A | X | N/A | 109 |
Aaron H. | X | 18 | N/A | N/A | N/A | N/A | N/A | N/A | X | N/A | 018 |
Tyler S. | X | 38 | 29 | N/A | N/A | N/A | N/A | N/A | X | N/A | 067 |
Stacy S. | X | 27 | N/A | N/A | N/A | N/A | N/A | N/A | X | N/A | 027 |
Justin G. | X | 14 | N/A | N/A | N/A | N/A | N/A | N/A | X | N/A | 014 |
Patrick F. | X | 27 | 31 | 32 | 15 | 34 | N/A | N/A | X | N/A | 139 |
Jason S. | X | N/A | 38 | 22 | 32 | 38 | 38 | 00 | X | 33 | 201 |
Rick Z. | X | N/A | 00 | N/A | N/A | N/A | N/A | N/A | X | N/A | 000 |
Joshua A. | X | N/A (TA) | 14 | 22 | 05 | 34 | 12 | 36 | X | 26 | 149 |
Branden D. | X | N/A | 38 | 35 | 00 | 12 | 00 | N/A | X | N/A | 085 |
Tim S. | X | N/A | 14 | 22 | N/A | N/A | N/A | N/A | X | N/A | 036 |
Brandon K. | X | N/A | 31 | N/A | N/A | N/A | N/A | N/A | X | N/A | 031 |
Jessie R. | X | N/A | 10 | 22 | 18 | 33 | 13 | 00 | X | N/A | 096 |
Dennis G. | X | N/A | 31 | 05 | 15 | 34 | 13 | N/A | X | N/A | 098 |
Jordan S. | X | N/A | 00 | 20 | N/A | 34 | N/A | N/A | X | N/A | 054 |
Tyler F. | X | N/A | 38 | 32 | 32 | 17 | 14 | N/A | X | N/A | 133 |
Justin W. | X | N/A | 00 | 27 | N/A | N/A | N/A | N/A | X | N/A | 027 |
Mitchell F. | X | N/A | 14 | 22 | 15 | 34 | 00 | N/A | X | N/A | 085 |
Brandon H. | X | N/A | 31 | 22 | N/A | 17 | N/A | N/A | X | N/A | 070 |
Keith J. | X | N/A | 00 | 35 | 19 | 17 | 00 | 33 | X | N/A | 104 |
Shaun B. | X | N/A | 29 | 14 | N/A | N/A | N/A | N/A | X | N/A | 043 |
Jason P. | X | N/A | 00 | 22 | N/A | N/A | N/A | N/A | X | N/A | 022 |
Chris C. | X | N/A | 38 | 34 | N/A | N/A | N/A | N/A | X | N/A | 072 |
Michael O. | X | N/A | 38 | 14 | N/A | 17 | 38 | 35 | X | N/A | 142 |
Shawn V. | X | N/A | 31 | 16 | 31 | 17 | 13 | 00 | X | N/A | 108 |
Joanne F. | X | N/A | N/A | N/A | 38 | N/A | 14 | N/A | X | N/A | 052 |
Adam C. | X | N/A | N/A | N/A | N/A | 34 | N/A | N/A | X | N/A | 034 |
Lynn R. | X | N/A | N/A | N/A | N/A | 00 | 00 | N/A | X | N/A | 000 |
All points are calculated in for each week (bonus, heat, hard charger, non-qual).
Drops are not taken out until the end of the season.
“E” Denotes entry is received.
“X” Denotes cancelled or rained out.
“N/A” Denotes no entry submitted for the race.
Entry Period:
Saturday, May 25, 2013 @ Shawano Speedway (Shawano, WI)
Entry Period May 19 thru May 23 @ 7:00 PM
Sunday, June 16, 2013 @ Wilmot Raceway (Wilmot, WI)
Entry Period June 7 thru June 14 @ 7:00 PM
Wednesday, June 26 @ 141 Speedway (Francis Creek, WI)
Entry Period June 17 thru June 24 @ 7:00 PM
Thursday, July 4 @ Eagle River Speedway (Eagle River, WI)
Entry Period June 25 thru July 2 @ 7:00 PM
Friday, July 12 @ Dodge County Fairgrounds (Beaver Dam, WI)
Entry Period July 3 thru July 10 @ 7:00 PM
Friday, July 19 @ Oshkosh Speedzone (Oshkosh, WI)
Entry Period July 10 thru July 17 @ 7:00 PM
Sunday, August 4 @ Seymour Speedway (Seymour, WI)
Entry Period July 26 thru August 2 @ 7:00 PM
CANCELLEDThursday, August 22 @ Manitowoc County Expo Raceway (Manitowoc, WI)
Entry Period August 15 thru August 20 @ 7:00 PM
Friday, October 4 @ 141 Speedway (Francis Creek, WI)
Entry Period September 25 thru October 3 @ 7:00 PM
Comments
comments