New year, new points! In 2018 we are going to score your best seven shows! For the first seven shows, the points will be accurate. For the eight show, I will remove your lowest scored race. Also, for perfect attendance you will be awarded five points. As of the first race, everybody will have the five points added to their scores. If somebody misses a race, I will then remove the bonus points from that driver.
Driver’s with an xx listed with their points are not registered for the tour, and therefore will not receive tour points for this event. Drivers names are also designated with (NR).
To list drivers in alphabetical order by first name, click the box labelled “Driver”. (One click A to Z, two for Z to A)
To view single night points, click on the date of the specific race. (One click for low to high, two for high to low)
To view tour standings, click total points. (One click for low to high, two for high to low)
Use the search box to find a particular name.
These are the standings as they are sent to me. It is possible that Austin may have made a mistake on his end, or that I have made a mistake on my end. If you believe there is an error, please contact me at [email protected] or Austin at [email protected] and be patient with us as we are human and do make mistakes.
Driver | May 25th Points | June 10th Points | June 29th Points | July 4th Points | July 19th Points | July 20th Points | July 29th Points | August 10th Points | 100% Bonus | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
Jim Randall #15 | 41 | 5 | 46 | |||||||
Karl Genett #16K | 25 | 5 | 30 | |||||||
Kyle Genett #16X | 38 | 5 | 43 | |||||||
Adam Crapser #11 | 24 | 5 | 29 | |||||||
Alex Crapser #40 | 30 | 5 | 35 | |||||||
Matt Kaye #2EZ | 0 | |||||||||
Jeff Richards #10R | 31 | 5 | 36 | |||||||
Dave Gauger #75 | 19 | 5 | 24 | |||||||
Gary Kasperek #2 | 0 | |||||||||
Shawn "Coach" Klapps #34 | 0 | |||||||||
Jesse Krahn #55K | 37 | 5 | 42 | |||||||
Randall Rahn #96 | 16 | 5 | 21 | |||||||
Eric Derks #88 | 0 | |||||||||
Ian Wanio #26X | 11 | 5 | 16 | |||||||
Patrick "Wild Child" Klawitter #69x | 13 | 5 | 18 | |||||||
David Hoerning #19x | 35 | 5 | 40 | |||||||
Derek Kaye #1K | 0 | |||||||||
Logan Lannet #9x | 17 | 5 | 22 | |||||||
Dustin Doughty #D1 | 0 | |||||||||
Ron Hanestad #71H | 39 | 5 | 44 | |||||||
Tim Mueller #A11 | 0 | |||||||||
Jordan Kurtti #26 | 14 | 5 | 19 | |||||||
Parker Anderson #27P | 37 | 5 | 42 | |||||||
Brandon Knoblock #71 | 20 | 5 | 25 | |||||||
Kevin Bogdanovich #82 | 26 | 5 | 31 | |||||||
Kolby Kiehl #9k | 32 | 5 | 37 | |||||||
Jason Jensen #14J | 29 | 5 | 34 | |||||||
Paul Ambrosius #8 | 23 | 5 | 28 | |||||||
Dustin White #73 | 34 | 5 | 39 | |||||||
Jeremy Kemnetz #5k | 18 | 5 | 23 | |||||||
Hunter Anderson #27H (NR) | 33 XX | |||||||||
Cody Kummer #12 (NR) | 28 XX | |||||||||
Michael Knudtson #42K (NR) | 27 XX | |||||||||
David Blackberg #16B (NR) | 22 XX | |||||||||
Ralph Stark #99 (NR) | 21 XX | |||||||||
Chris Rindfeisch #17R (NR) | 15 XX | |||||||||
Dave Teatz #36 (NR) | 12 XX | |||||||||
Jared Lindner #3J (NR) | 10 XX | |||||||||
Justin Lindner #X (NR) | 9 XX | |||||||||
Jordan Ross #4r | 0 | |||||||||
Comments
comments